Al Gore: What is and What Isn't Possible
Al Gore's challenge concept: end fossil fuel production of electricity in ten years. I say possible.
Using existing wind and solar tech, geothermal, building tidal generation, plus conservation, plus an trade and offset concept (carbon credits for hybrids other alternatives), plus limited nuclear if absolutely necessary, here is my argument-
United States aircraft production during World War II
Total Production
Type of airplane | Total | 1940¹ | 1941 | 1942 | 1943 | 1944 | 1945² |
Grand total | 295,959 | 3,611 | 18,466 | 46,907 | 84,853 | 96,270 | 45,852 |
Combat airplanes | 200,443 | 1,771 | 8,395 | 24,669 | 53,183 | 74,564 | 37,861 |
Very heavy bombers | 3,740 | - | - | 4 | 91 | 1,147 | 2,498 |
Heavy bombers | 31,685 | 46 | 282 | 2,513 | 9,574 | 15,057 | 4,213 |
Medium bombers | 21,461 | 52 | 762 | 4,040 | 7,256 | 6,732 | 2,619 |
Light bombers | 39,986 | 453 | 2,617 | 5,954 | 11,848 | 12,376 | 6,738 |
Fighters | 99,465 | 1,157 | 4,036 | 10,721 | 23,621 | 38,848 | 21,082 |
Reconnaissance | 4,106 | 63 | 698 | 1,437 | 793 | 404 | 711 |
Support airplanes | 95,516 | 1,840 | 10,071 | 22,238 | 31,670 | 21,706 | 7,991 |
Transports | 23,900 | 164 | 525 | 1,887 | 6,913 | 9,925 | 4,486 |
Trainers | 58,085 | 1,676 | 9,294 | 17,237 | 20,950 | 7,936 | 1,352 |
Communications | 13,531 | - | 252 | 3,114 | 4,167 | 3,845 | 2,153 |
0 Comments:
Post a Comment
<< Home